Aluminium PCB Advanced Circuits Specification
Among all Metal core PCBs (aka MCPCBs, known for their ability to provide effective thermal dissipation for electronic products), Aluminium PCBs is the most common type – the base material consists of aluminium core with standard FR4. It features a thermal clad layer that dissipates heat in a highly efficient manner, while cooling components and increasing the overall performance of the products. Currently, Aluminium Backed PCBs is regarded as the solution to high power and tight tolerance applications.
Assypcb: An Experienced MCPCB Manufacturer
Assypcb been manufacturing aluminium PCBs for 10+ years. Our full feature aluminium circuit boards making capabilities and Free DFM Check allow you to get high-quality aluminium PCBs done within budget. Our printed aluminium PCBs are widely used for LED lighting, power equipment and automotive systems.
The following table presents some of our Aluminium Core materials:
Items | Performance Index (Measured value) |
Peeling strength (n/mm) | 1.8 |
Insulation resistance (ω) | >1*10 g |
Breakdown voltage (vdc) | >2 k |
Soakable soldering (°C/m) | 280°C / 260°C, 1 min, no bubble & delamination |
Thermal conductivity (ω/m-k) | >0.8 |
Thermal resistance (°C/ω) | < 1.2 |
Combustibility | fv-o |
Dielectric constant (1mhz) | 4 |
Dielectric loss angle (tangent) | 0.03 |
Check our Aluminium core PCB manufacturing capabilities in the following table:
Feature | Capability |
Quality Grade | Standard IPC 2 |
Number of Layers | 4 – 24layers |
Order Quantity | 1pc – 10000+pcs |
Build Time | 2days – 5weeks |
Material | Aluminium core (Domestic 1060), Copper core, FR4 covering |
Board Size | Min 6*6mm | Max 610*610mm |
Board Thickness | 0.8mm – 5.0mm |
Copper Weight (Finished) | 0.5oz – 10.0oz |
Min Tracing/Spacing | 4mil/4mil |
Solder Mask Sides | As per the file |
Solder Mask Color | Green, White, Blue, Black, Red, Yellow |
Silkscreen Sides | As per the file |
Silkscreen Color | White, Black, Yellow |
Surface Finish | HASL – Hot Air Solder Leveling Lead Free HASL – RoHS ENIG – Electroless Nickle/Immersion Gold – RoHS |
Min Annular Ring | 4mil |
Min Drilling Hole Diameter | 6mil |
Other Techniques | Countersink holes Screw holes |
Get Free Quotation of Your Aluminium PCB Project
Upload your PCB design file to get Aluminium PCB fabrication price. We will NEVER share your project design with third party. Your design is safe with us.
Request Aluminium PCB Fabrication Quote
Should you have any question about Alumimum PCB design, manufacturing capabilities or your custom PCB project requires technique which are not listed in the above table, get in touch with us right now. One of our skillful engineers will respond very quickly.